This striking black and white striped shirt & tiered skirt set is designed to turn heads, perfect for special occasions and fashion-forward events. The semi-sheer button-up shirt features chest pockets and long sleeves, while the dramatic tiered ruffle skirt boasts an asymmetrical high-low hem and a matching wide belt, with a camisole lining included for comfort.
Design: collared button-up shirt with chest pockets, long sleeves, semi-sheer fabric, matching wide belt, asymmetrical tiered ruffle skirt, high-low hem, included camisole lining
Fabric: 100% Terylene fiber.
Fit: Regular Fit.
Stretch: Non-stretch.
Opening: Shirt with button closure, skirt with side zipper closure.
Color may vary due to the lighting in the images.
The item runs true to the size chart.
Size Chart - Garment Measurements
How to measure: Lay the garment flat and measure straight across. | Size | Part | Bust (cm/in) | Waist (cm/in) | Sleeve (cm/in) | Length (cm/in) | Shoulder (cm/in) | Skirt Length (cm/in) |
| S | Top | 100 / 39 | 70 / 28 | 66 / 26 | 70 / 28 | 44 / 17 | β |
| S | Skirt | β | 70 / 28 | β | β | β | 110 / 43 |
| M | Top | 104 / 41 | 74 / 29 | 67 / 26 | 71 / 28 | 45 / 18 | β |
| M | Skirt | β | 74 / 29 | β | β | β | 111 / 44 |
| L | Top | 108 / 43 | 78 / 31 | 68 / 27 | 72 / 28 | 46 / 18 | β |
| L | Skirt | β | 78 / 31 | β | β | β | 112 / 44 |
| XL | Top | 112 / 44 | 82 / 32 | 69 / 27 | 73 / 29 | 47 / 19 | β |
| XL | Skirt | β | 82 / 32 | β | β | β | 113 / 44 |
*Please note: These are garment measurements. Allow a slight variance of 0.5" / 1 cm.*
Note: Please refer to the product description for the final size information.